Antes de descargar o fotocopiar programas para el trámite de obtención del título, acercarse y consultar en la ventanilla de préstamos a domicilio, carnets y programas.
Nivel I
| T | Nombre de archivo | Tamaño | Hits | Acciones |
|
|
|---|---|---|---|---|---|---|
|
|
LPDP - Plan DP05 - Planificación y Diseño I (Pérez)-w.pdf | 77.59 KB | 460 |
|
||
|
|
LPDP-Botánica Sistemática - (Bartoli)-w.pdf | 315.66 KB | 534 |
|
||
|
|
LPDP Plan DP05 - Sistemas de Representacion Gemetrica-Morfologia y Comunica.pdf | 511.47 KB | 600 |
|
||
|
|
LPDP Plan DP05 - Sistemas de Representacion Geometrica (Guerri) - Programa .pdf | 133.91 KB | 507 |
|
||
|
|
LPDP Plan DP05 - Vegetacion 1 (Filippini) - Programa 2018-w.pdf | 191.83 KB | 627 |
|
||
|
|
LPDP-Química Biológica - (Ciancia-Ribaudo)-w.pdf | 139.25 KB | 311 |
|
||
|
|
LPDP-Química General- (General)-w.pdf | 121.11 KB | 381 |
|
||
|
|
LPDP_Fisica Aplicada (Ex Fama)_Programa 2020-w.pdf | 118.42 KB | 586 |
|
||
|
|
LPDP_Sistemas de Representación Geométrica (Ex Guerri - Gramon)_Programa 2020-w. | 136.60 KB | 505 |
|
||
|
|
LPDP_Vegetacion 1 (Filippini)_Programa 2020-w.pdf | 898.82 KB | 532 |
|
||
|
|
LPDP-Plan DP05_Sistemas de Representacion Geometrica (Guerri)_Programa 2019.pdf | 134.66 KB | 431 |
|
||
|
|
LPDP-Plan DP05_Vegetacion 1 (Filippini)_Programa 2019-W.pdf | 191.81 KB | 1304 |
|
Nivel II
Nivel III
Nivel IV
| T | Nombre de archivo | Tamaño | Hits | Acciones |
|
|
|---|---|---|---|---|---|---|
|
|
LPDP - Plan DP05 - Planificación y Diseño IV-w.pdf | 77.29 KB | 168 |
|
||
|
|
LPDP Plan DP05 - Historia de la Arquitectura Paisajistica 2 (Miras) - Progr.pdf | 420.29 KB | 489 |
|
||
|
|
LPDP-Trabajo Final-w.pdf | 35.36 KB | 246 |
|
||
|
|
LPDP_Historia de la Arquitectura Paisajistica 2 (Miras)_Programa 2020-w.pdf | 500.17 KB | 445 |
|